Reconditioned APC Smart-UPS
- 1600 Watts / 2200 VA
- Input 120V / Output 120V
- Interface Port DB-9 RS-232
- SmartSlot
- Carries a full two-year warranty
Technical Specs
Output
Output Power Capacity | 1600 Watts / 2200 VA
Max Configurable Power | 1600 Watts / 2200 VA
Nominal Output Voltage | 120V
Output Voltage Distortion | Less than 5% at full load
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal, 57 – 63 Hz for 60 Hz nominal
Crest Factor | up to 5 : 1
Waveform Type | Sine wave
(8) NEMA 5-15R |
Input
Nominal Input Voltage | 120V
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing)
Input Connections | NEMA 5-30P
Cord Length | 6 feet (1.83 meters)
Input voltage range for main operations | 92 – 147V
Input voltage adjustable range for main operations | 86 – 154V
Physical
Maximum Height | 17.00 inches (432 mm)
Maximum Width | 7.70 inches (196 mm)
Maximum Depth | 21.50 inches (546 mm)
Net Weight | 121.00 lbs. (55.00 kg)
Shipping Weight | 140.00 lbs. (63.64 kg)